
FINANCIAL DATA
Please contact our office at (812) 933-1990
Annual Report
June 2022

By the numbers

Mission
Providing help, healing and hope
to build a community free of
domestic and sexual violence…
Help for those in need, Healing for
survivors, and Hope for all.
Happy Retirement
WE WISH FOUNDER JANE YORN, OUR EXECUTIVE DIRECTOR FOR THE PAST 11 YEARS, THE BEST IN HER UPCOMING RETIREMENT.

Fiscal Year 7/20 – 6/21
Income
Government Grants | $1,651,021 |
NAP | $15,000 |
United Ways | $30,000 |
Foundations and Trusts | $88,176 |
Business event / sponsor | $53,814 |
Business general | $18,985 |
Individual event | $63,722 |
Individual general | $43,076 |
Faith Based | $17,442 |
Counties / Cities | $76,500 |
Other income | $47,311 |
Raffle & gaming | – |
Total Income $2,114,519
Expense
Personnel Expenses (ICJI) | $1,126,736 |
Employee Benefits (ICJI) | $199,191 |
Travel / Training (ICJI) | $28,878 |
Equipment (ICJI) | $15,183 |
Supplies & Operations (ICJI) | $65,382 |
Contractors (ICJI) | $58,809 |
Personnel & Benefits (NON ICJI funded) | $200,150 |
Overhead (NON ICJI funded) | $315,491 |
Program Expenses | $1,717306 |
Total Fundraising expenses | $55,787 |
Total administrative expenses | $272,133 |
Total End of Year Net Assets | $1,916,829 |
*Surplus is mainly due to insurance being included on the revenue line for government grants for all employees but insurance expenses only calculated for those actually insured.